Nissan  |  News  |  Special Reports  |  Tech Zone  |  Video  |  Browse by Manufacturer

Nissan 350Z & 370Z Performance Stats at a Glance

YearModelTrimTypeEngineTransHP
@ RPM
Torque
@ RPM
0-60
mph
1/4 mile
sec @ mph
MPG
City
MPG
Hwy
2003 350Z Base Coupe 3.5l V6 6MT 287 @ 6200 274 @ 4800 5.5 18 24
2004 350Z Base Coupe 3.5l V6 6MT 287 @ 6200 274 @ 4800 5.3 13.8 @ 101 18 24
2005 350Z Base Roadster 3.5l V6 6MT 287 @ 6200 274 @ 4800 5.8 14.2 @ 98 17 24
2005 350Z Base Coupe 3.5l V6 287 @ 6200 274 @ 4800 17 24
2006 350Z Base Roadster 3.5l V6 6MT 300 @ 6400 260 @ 4800 5.7 14.3 @ 99 19 25
2006 350Z Base Coupe 3.5l V6 300 @ 6400 260 @ 4800 17 23
2007 350Z Base Coupe 3.5l V6 6MT 306 @ 6800 268 @ 4800 5.2 13.7 @ 104 17 24
2008 350Z Base Coupe 3.5l V6 306 @ 6800 268 @ 4800 18 25
2008 350Z Nismo Coupe 3.5l V6 6MT 306 @ 6800 268 @ 4800 5.3 13.7 @ 102 18 25
2009 370Z Base Coupe 3.7l V6 6MT 332 @ 7000 270 @ 5200 4.7 13.3 @ 106 18 26
  Click column header to sort



Nissan 350Z & 370Z Gallery

2007 Nissan Nismo 350Z 2009 Nissan 370Z 2009 Nissan 370Z Interior 2009 Nissan 370Z 2009 Nissan 370Z 2009 Nissan 370Z 2009 Nissan 370Z Roadster 2009 Nissan 370Z Roadster 2010 Nissan 370Z Roadster 2010 Nissan 370Z Roadster 2010 Nissan 370Z Roadster
  Click picture to enlarge

Back to Nissan  |  Home