Mercedes-Benz  |  News  |  Special Reports  |  Tech Zone  |  Video  |  Browse by Manufacturer

Mercedes-Benz AMG Model Performance Stats at a Glance

YearModelTrimTypeEngineTransHP
@ RPM
Torque
@ RPM
0-60
mph
1/4 mile
sec @ mph
MPG
City
MPG
Hwy
2003 C C32 AMG Sedan 3.2l V6 5A 349 @ 6100 332 @ 3000 4.77 13.2 @ 107 17 21
2008 C C63 AMG Sedan 6.2l V8 7A 451 @ 6800 443 @ 5000 4.1 12.5 @ 114 12 19
2008 CLK CLK63 AMG Black Series Coupe 6.2l V8 7A 507 @ 6800 464 @ 5250 4.1 12.4 @ 115 12 19
2006 CLS CLS55 AMG Sedan 5.4l V8 5A 469 @ 6100 516 @ 2650 4.3 12.5 @ 115 14 20
2002 E E55 AMG Sedan 5.4l V8 349 @ 5500 391 @ 3000 4.99 13.5 @ 107 17 24
2003 E E55 AMG Sedan 5.4l V8 5A 469 @ 6100 516 @ 2650 4.2 12.4 @ 116 14 20
2005 E E55 AMG Sedan 5.4l V8 5A 469 @ 6100 516 @ 2650 4.2 12.4 @ 116 14 20
2007 E E63 AMG Sedan 6.2l V8 7A 507 @ 6800 465 @ 5200 4.3 12.7 @ 113 14 20
2008 S S63 AMG Sedan 6.2l V8 518 @ 6800 465 @ 5200 4.5 13.0 @ 110 11 17
2009 SL SL63 AMG Convertible 6.2l V8 7A 518 @ 6800 465 @ 5200 4 12.5 @ 115 12 19
2005 SLK SLK55 AMG Convertible 5.4l V8 7A 355 @ 5750 376 @ 4000 4.5 12.8 @ 109 16 22
  Click column header to sort



Mercedes-Benz AMG Model Gallery

2009 Mercedes-Benz C63 AMG 2009 Mercedes-Benz C63 AMG 2008 Mercedes-Benz CLK63 AMG Black Series 2008 Mercedes-Benz CLK63 AMG Black Series 2010 Mercedes-Benz S65 AMG 2009 Mercedes-Benz SL65 AMG Black Series 2009 Mercedes-Benz SL65 AMG Black Series 2009 Mercedes-Benz SLK55 AMG 2009 Mercedes-Benz C63 AMG
  Click picture to enlarge

Back to Mercedes-Benz  |  Home