BMW  |  News  |  Special Reports  |  Tech Zone  |  Video  |  Browse by Manufacturer

BMW 3 Series Performance Stats at a Glance

YearModelTrimTypeEngineTransHP
@ RPM
Torque
@ RPM
0-60
mph
1/4 mile
sec @ mph
MPG
City
MPG
Hwy
2001 3 Series 330i Sedan 3.0l I6 5MT 225 @ 5900 214 @ 3500 6.1 14.8 @ 95 21 30
2006 3 Series 325xi Sedan 3.0l I6 6MT 215 @ 6250 185 @ 2750 6.5 15.0 @ 91 19 28
2006 3 Series 330i Sedan 3.0l I6 6MT 255 @ 6600 220 @ 2750 5.6 14.3 @ 98 21 29
2007 3 Series 335i Sedan 3.0l I6 300 @ 5800 300 @ 1400 4.8 13.5 @ 106 17 26
2007 3 Series 335i Coupe 3.0l I6 6MT 300 @ 5800 300 @ 1400 4.8 13.4 @ 105 19 28
2008 3 Series 335i Sedan 3.0l I6 6MT 300 @ 5800 300 @ 1400 4.8 13.5 @ 106 17 26
2009 3 Series 328i Sedan 3.0l I6 6MT 230 @ 6500 200 @ 2750 5.9 14.6 @ 96 18 28
2009 3 Series 335d Sedan 3.0l I6 6A 265 @ 4200 425 @ 1750 5.7 14.2 @ 100 23 36
2010 3 Series 320d Efficient Dynamics Sedan 2.0l I4 163 @ 3500 265 @ 1750 8.2 69 EU Comb. Cycle
2001 3 Series M3 Coupe 3.2l I6 6MT 333 @ 7900 262 @ 4900 4.7 13.2 @ 107 16 24
2003 3 Series M3 Coupe 3.2l I6 6MT 333 @ 7900 262 @ 4900 4.8 13.6 @ 104 16 24
2008 3 Series M3 Sedan 4.0l V8 6MT 414 @ 8300 295 @ 3900 4.3 12.7 @ 111 14 20
2008 3 Series M3 Coupe 4.0l V8 ACM 414 @ 8300 295 @ 3900 4.1 12.6 @ 113 14 20
  Click column header to sort



BMW 3 Series Gallery

2007 BMW 335i 2007 BMW 335i 2007 BMW 335i 2008 BMW 3 Series 2009 BMW 335d 2009 BMW 335d 2009 BMW 335d 2009 BMW M3 Convertible 2009 BMW M3 Convertible 2009 M3 Coupe
  Click picture to enlarge

Back to BMW  |  Home